Liquid cooling cabinet
OCP ORV3.0 Liquid-Cooled Cabinet (Busbar)
OCP ORV3.0
OCP ORV3.0 liquid-cooled cabinet with a 48U rack, 48V busbar supply and modular manifolds for high-density GPU and AI server clusters.
Product specifications
Configuration details
| Total power | 36 kW / 72 kW configurations |
|---|---|
| Rack / server capacity | 48U |
| Dimensions (W x D x H) | 600 x 1200 x 2250 mm (W x D x H) |
| Flow rate | 12 m3/h supply and return flow |
| Water inlet / outlet | UQD04 connectors; 2 manifolds |
| Power input | 48 V busbar power supply |
| Typical application | Supercomputing centers, AI training clusters, and high-density GPU server clusters |
Confirm site conditions, cooling loop design, interfaces, and final dimensions against the approved project specification before ordering.