Liquid cooling cabinet
2UB12CDU Supercomputing Liquid Cooling Cabinet
2UB12CDU
2UB12CDU supercomputing liquid cooling cabinet with 24U capacity, 120 kW maximum power support, and an 8 m3/h listed flow rate.
Product specifications
Configuration details
| Maximum supported power | Up to 120 kW |
|---|---|
| Rack / server capacity | 24U |
| Dimensions (W x D x H) | 1000 x 800 x 2000 mm (W x D x H) |
| Flow rate | 8 m3/h |
| Water inlet / outlet | Inlet / outlet: 51 mm x 64 mm chuck connection |
| Operating temperature | 40 C / 50 C listed temperature points |
| Cooling medium | Deionized water, ethylene glycol, or propylene glycol |
| PDU configuration | One-control PDU; confirm the outlet layout for the selected configuration |
| Control system | Full-function intelligent control system |
| Typical application | Supercomputing server deployments |
Confirm site conditions, cooling loop design, interfaces, and final dimensions against the approved project specification before ordering.